Radio Frequencies (Talk Channels) for Two Way Radio are allocated by the ACMA (Australian Communications Media Authority) which is the Federal Governing body in charge of Licencing of Two Way Radio Frequencies.
There are 80 Channels of free UHF CB Two Way Radio Channels that have been set aside for the general public to use. These frequencies are in the UHF Band between 476.4250 and 477.4125 MHz. Any frequencies outside of this band are for COMMERCIAL USE ONLY and all need to be licenced.
It is highly illegal to use any COMMERCIAL frequency outside of the CB Channels without a Licence on any Two Way Radio. Very heavy fines are levied and confiscation of equipment may take place should anyone be caught using Two Way Radio equipment on commercial channels without a license. This is like driving a car without a drivers license, the normal person would not consider doing this and you should not operate on commercial talk channels without a radio frequency license either.
Licences are not that expensive and to apply you should be a commercial entity and if you wish to apply for a licence we will be glad to help with this process.
80 UHF CB Channel List
Channel | Frequency | Use |
1 | 476.4250 | Duplex – Repeater Output |
2 | 476.4500 | Duplex – Repeater Output |
3 | 476.4750 | Duplex – Repeater Output |
4 | 476.5000 | Duplex – Repeater Output |
5 | 476.5250 | Duplex – Repeater Output – (Emergency Use Only) |
6 | 476.5500 | Duplex – Repeater Output |
7 | 476.5750 | Duplex – Repeater Output |
8 | 476.6000 | Duplex – Repeater Output |
9 | 476.6250 | Simplex – General Use |
10 | 476.6500 | Simplex – 4WD Drivers, Convoys, Clubs & National Parks |
11 | 476.6750 | Simplex – Call Channel |
12 | 476.7000 | Simplex – General Use |
13 | 476.7250 | Simplex – General Use |
14 | 476.7500 | Simplex – General Use |
15 | 476.7750 | Simplex – General Use |
16 | 476.8000 | Simplex – General Use |
17 | 476.8250 | Simplex – General Use |
18 | 476.8500 | Simplex – Caravan & Camper Convoy Channel |
19 | 476.8750 | Simplex – General Use |
20 | 476.9000 | Simplex – General Use |
21 | 476.9250 | Simplex – General Use |
22 | 476.9500 | Data Only (No Voice – No Packet) |
23 | 476.9750 | Data Only (No Voice – No Packet) |
24 | 477.0000 | Simplex – General Use |
25 | 477.0250 | Simplex – General Use |
26 | 477.0500 | Simplex – General Use |
27 | 477.0750 | Simplex – General Use |
28 | 477.1000 | Simplex – General Use |
29 | 477.1250 | Simplex – Pacific Hwy (NSW), Bruce Hwy (QLD) – Road Channel |
30 | 477.1500 | Simplex – UHF CB Broadcasts |
31 | 477.1750 | Repeater Input |
32 | 477.2000 | Repeater Input |
33 | 477.2250 | Repeater Input |
34 | 477.2500 | Repeater Input |
35 | 477.2750 | Repeater Input – (Emergency Use Only) |
36 | 477.3000 | Repeater Input |
37 | 477.3250 | Repeater Input |
38 | 477.3500 | Repeater Input |
39 | 477.3750 | Simplex – General Use |
40 | 477.4000 | Simplex – Highway Channel |
41 | 476.4375 | Simplex – General Use | 42 | 476.4625 | Simplex – General Use | 43 | 476.4875 | Simplex – General Use | 44 | 476.5125 | Simplex – General Use | 45 | 476.5375 | Simplex – General Use | 46 | 476.5625 | Simplex – General Use | 47 | 476.5875 | Simplex – General Use | 48 | 476.6125 | Simplex – General Use | 49 | 476.6375 | Simplex – General Use | 50 | 476.6625 | Simplex – General Use | 51 | 476.6875 | Simplex – General Use | 52 | 476.7125 | Simplex – General Use | 53 | 476.7375 | Simplex – General Use | 54 | 476.7625 | Simplex – General Use | 55 | 476.7875 | Simplex – General Use | 56 | 476.8125 | Simplex – General Use | 57 | 476.8375 | Simplex – General Use | 58 | 476.8625 | Simplex – General Use | 59 | 476.8875 | Simplex – General Use | 60 | 476.9125 | Simplex – General Use | 61 | Reserved For Future Expansion | 62 | Reserved For Future Expansion | 63 | Reserved For Future Expansion | 64 | 477.0125 | Simplex – General Use | 65 | 477.0375 | Simplex – General Use | 66 | 477.0625 | Simplex – General Use | 67 | 477.0875 | Simplex – General Use | 68 | 477.1125 | Simplex – General Use | 69 | 477.1375 | Simplex – General Use | 70 | 477.1625 | Simplex – General Use | 71 | 477.1875 | Simplex – General Use | 72 | 477.2125 | Simplex – General Use | 73 | 477.2375 | Simplex – General Use | 74 | 477.2625 | Simplex – General Use | 75 | 477.2875 | Simplex – General Use | 76 | 477.3125 | Simplex – General Use | 77 | 477.3375 | Simplex – General Use | 78 | 477.3625 | Simplex – General Use | 79 | 477.3875 | Simplex – General Use | 80 | 477.4125 | Simplex – General Use |
Great Deals On UHF CB Radios!
-
ICOM IC-41PRO UHF CB Two-Way Waterproof Handheld Radio
From $350.00 Inc GST -
Icom IC-410PRO Two Way Radio
From $500.01 Inc GST -
Motorola CP476 UHF CB Radio
Original price was: $529.10.$476.19Current price is: $476.19. Inc GST -
Delta DS420 Two Way Radio
From $984.50 Inc GST -
Delta AS-310 Rugged, Reliable Commercial UHF Radio
$383.90 Inc GST -
GME XRS-330C UHF Radio
$539.00 Inc GST
- For general misuse – if an individual 2 years imprisonment, otherwise $165,000 (a $220 on-the-spot fine can be issued in minor cases); or
- For interference to an Emergency call – if an individual 5 years imprisonment, otherwise $550,000