Delta DV-520 Digital Mobile Radio
$984.50 Inc GST
|
GENERAL SPECIFICATION |
|
| Model | DV-520 |
| Frequency | VHF: 136-174MHz
UHF U1: 400-470MHz UHF U2: 450-520MHz |
| Channel Capacity | 100 CH/16 Zones
200CH/8 Zones |
| Channel Spacing | 25 kHz / 12.5 kHz |
| Operating Temperature | -25⁰C ~ + 60⁰C |
| Frequency Stability | ±2.5ppm |
| Operating Voltage | 13.8 VDC ± 15% |
| Antenna Impedance | 50Ω |
| Microphone Impedance | 2.2KΩ |
| Voltage | DC 10.8V——15.6V |
| Dimensions (W x L x H) | 166mm x 157mm x 56mm |
| Weight | 1122.7 g |
|
TRANSMITTER |
|
| RF Output Power | 25/50 W (High Power) 5W (Low Power) |
| Modulation Mode | 16KՓF3E @ 25kHz 8KՓF3E @ 12.5kHz |
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60FXD | 12.5 kHz Voice & Data: 7K60FXW |
| Digital Vocoder Type | AMBE ++ |
| Digital Protocol | ETSI-TS102 361-1, -2 |
| Harmonic | ≥ 70 dB |
| Residual FM | ≥-45dB @ 25kHz ≥-40dB @ 12.5kHz |
| Audio Distortion | ≤ 5% |
| Frequency Stability | ± 2.5 ppm |
| Max Frequency Deviation | ≤5kHz @ 25kHz
≤2.5kHz @ 12.5 kHz |
|
RECEIVER |
|
| Sensitivity Analog(12 dB SINAD) Digital | ≤0.25uV @ 25 kHz ≤0.25uV @ 12.5kHZ
0.22uV (BER 5%) |
| SNR (Signal to noise ratio) | ≥-45dB @ 25kHz ≥-40dB @ 12.5kHz |
| Adjacent Channel Selectivity | ≥-70dB @ 25kHz ≥-65dB @ 12.5kHz |
| Intermodulation | ≥-70dB @ 25kHz ≥-60dB @ 12.5kHz |
| Spurious Response Rejection | ≥65 dB |
| Audio Output Power | ≥ 3000 mW |
| Rated Audio Distortion | ≤ 5% |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed